PRODUCT DESCRIPTION
Up to 12 kilowatts of laser performance |
Sheet thicknesses up to 30 millimeters can be easily cut for metal laser cutting. |
Nominal sheet size 6000 × 2000 mm |
Maximum simultaneous positioning speed 140 m/min |
Maximum workpiece weight 1900 kg |
VQ1060 CNC VERTICAL MACHINING CENTER
Table Size | 1150 X 600 mm |
Max. Table Load Capacity | 700 kg |
X Axis Movement | 1020 mm |
Y Axis Movement | 600 mm |
Z Axis Movement | 600 mm |
Distance between Spindle and Table | 105 – 05 mm |
Speeds of Series Motion (X,Y,Z) | 36 / 36 / 30 m/min |
Cutting Feed Speed | 1 / 10000 mm/min |
Weight | 6000 kg |
AQ1050 CNC VERTICAL MACHINING CENTER
Table Size | 1200 x 630 mm |
Max. Table Load Capacity | 500 kg |
X Axis Movement | 1020 mm |
Y Axis Movement | 510 mm |
Z Axis Movement | 510 mm |
Distance between Spindle and Table | 25 – 635 mm |
Speeds of Series Motion (X,Y,Z) | 48 / 48 / 36 m/min |
Cutting Feed Speed | 1 / 10000 mm/min |
Weight | 7200 kg |
AQ1265 CNC VERTICAL MACHINING CENTER
Table Size | 1400 x 650 mm |
Max. Table Load Capacity | 1000 kg |
X Axis Movement | 1200 mm |
Y Axis Movement | 650 mm |
Z Axis Movement | 610 mm |
Distance between Spindle and Table | 150 – 760 mm |
Speeds of Series Motion (X,Y,Z) | 36 / 36 / 30 m/min |
Cutting Feed Speed | 1 / 10000 mm/min |
Weight | 7700 kg |
RB212 CNC BRIDGE TYPE MACHINING CENTER
Table Size | 2000 X 1100 mm |
Max. Table Load Capacity | 3500 kg |
X Axis Movement | 2120 mm |
Y Axis Movement | 1200 mm |
Z Axis Movement | 800 mm |
Speeds of Series Motion (X,Y,Z) | 24 / 24 / 15 m/min |
Cutting Feed Speed | 1-15000 mm/min |
Weight | 18000 kg |
CMZ TA20Y CNC LATHE
Anyone looking for a powerful, precise, and reliable machine will find a wide range of products in Velar to meet their machining needs. A high milling capacity machine designed to maximize reliability and measurement stability.
Max. diameter. swing over the bed | 29.92 |
Max. diameter. swing over slides | 23.62 |
X-axis movement (inch) | 12.2 |
Z-axis movement (inch) | 15,75 |
Y-axis movement (inch) | 2.76-1.97 |
B-axis movement (inch) | 15.75 |
AD-SERVO 30220
Model | AD SERVO 30220 |
Bending Force | 220 to |
Bending Length | 3050 mm |
Axes | Y1 / Y2 / X and R axis |
Table height | 900 mm |
Board width | 104 mm |
Engine | 2 x 11 kW |
Weight | 12250 kg |
AD-SERVO 30135
Model | AD-S 30135 |
Bending Force | 135 to |
Bending Length | 3050 mm |
Axes | Y1 / Y2 / X and R axis |
Table height | 900 mm |
Gasoline Tank | 150 liters |
Engine Power | 15 kw |
Weight | 9580 kg |
Hydraulic presses are basically machines that make shaping or bonding by pressing (compressing) with the pressure obtained from hydraulic (fluid) power. Hydraulic presses used in the furniture and woodworking industry can be classified according to the material to be processed. We can list these basic operations under main headings as follows;
– Gluing materials such as chipboard and MDF together to be used in different works,
– Gluing solid wood together to be used in different works,
– Gluing the papels together to obtain plywood,
– Manufacturing door wings by gluing panels on the spars,
– Gluing materials such as natural-artificial coating, paper, pvc, laminate on the plates,
The primary issue to be considered in the selection of a hydraulic press is to determine which of the jobs the press is to be used.